SPECS
Listing Id | 5123266 | Length | 3.79 Meter |
---|---|---|---|
Condition | New | Type | Power |
Make | Stacer | Year | 2050 |
Model | 379 Territory Stacer | Hull Style | Single |
Hull Type | Aluminium |
DESCRIPTION
MODEL | INCLUSIONS | SNO | WAS | NOW | LICENCING |
379 TERRITORY | TRANSDUCER BRACKET | 367679 | $ | $4,016.00 | $ 220.00 |
379 TERRITORY | TRANSDUCER BRACKET | 367680 | $ | $4,016.00 | $ 220.00 |
379 TERRITORY | FLOOR & TRANSDUCER BRACKET | 367681 | $ | $4,602.00 | $ 220.00 |
379 TERRITORY | FLOOR & TRANSDUCER BRACKET | 367682 | $ | $4,602.00 | $ 220.00 |
379 TERRITORY | FLOOR, FUEL TANK RACK & TRANSDUCER BRACKET | 367678 | $ | $4,764.00 | $ 220.00 |
SPECIAL OFFER VALID UNTIL 15/12/2024
HULL ONLY
NOTE NO RAILS ON HULL AS SHOWN IN PHOTOS
IN STOCK
IMMEDIATE DELIVERY AVAILABLE
TRAILERS & ENGINES ALSO AVAILABLE IN STOCK
PRICE IS INC GST
ADDITIONAL $220.00 FOR 12 MONTHS HULL REGO IF REQUIRED
Specifications
Length Maximum 3.88m
Beam 1.73
Max. HP 25hp
Number of People 3
Boat Weight 92kg
Motor Weight 85kg
Transom Shaft Length LS
Top Sides 1.6mm
Bottom Sides 1.6mm
Transom Material 1.6mm
Standard features-
Glove Box
Anchor Gusset
Flat Foredeck
Handle Bow
Handles Transom
Rowlock Blocks
Solid Corners
Seats: Bench