SPECS
Listing Id | 5079317 | Length | 0.00 Feet |
---|---|---|---|
Condition | New | Type | |
Make | Garmin | Year | 2022 |
Model | 010-02332-20 | Hull Style | |
Hull Type |
DESCRIPTION
Garmin ECHOMAP™ UHD 65cv With GT24UHD-TM Transducer
Take fishing to the next level.
INCLUDED TRANSDUCER
This chartplotter comes with a GT24 transducer for Ultra High-Definition ClearVü scanning sonar, which shows you a crystal-clear image below your boat. Plus, you get Garmin high wide CHIRP traditional sonar for remarkable target separation.
PRELOADED MAPPING
Experience unparalleled coverage and detail with preloaded maps.
QUICKDRAW CONTOURS
Create personalized fishing maps on-screen with 1’ contours. Keep the data to yourself, or share it with the Quickdraw Community on Garmin Connect™.
NMEA 2000® AND NMEA 0183 NETWORKS
Connect to autopilots, digital switching, weather, FUSION-Link™ audio system, media, VHF, AIS and more from one screen.
Boat connected.
ACTIVECAPTAIN® APP
Built-in Wi-Fi® connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, smart notifications1, software updates, Garmin Quickdraw™ Community data and more.
See Everything with Ultra High-Definition Scanning Sonar System
Manage Your Marine Experience Using The Free ActiveCaptain® App
Physical & Performance
Physical dimensions | 8.6" x 5.1" x 2.6" (21.8 x 13.0 x 6.2cm) |
Water rating | IPX7 |
Mounting options | Bail or flush |
Antenna | Internal or external over NMEA 2000 |
Receiver | 5 Hz |
Display size | 5.4" x 3.1"; 6.2" diagonal (13.7 x 7.7 cm; 15.2 cm diagonal) |
Display resolution | 480 x 800 pixels |
Weight | 1.6 lbs (0.7 kg) |
Display type | WVGA display |
Maps & Navigation
Accepts data cards | 1 microSD™ card; 32 GB maximum size |
Track log | 50,000 points; 50 saved tracks |
Preloaded maps | BlueChart® g3 (coastal maps) |
Routes | 100 |
Features
Maximum depth | 2,300 ft @ 77 kHz, freshwater 1,100 ft @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
Wireless remote compatible | No |
J1939 Compatible | No |
Dual-frequency (50/200 kHz) sonar capable | Yes |
Transmit power | 500 W (RMS) / 4,000 W (peak to peak) |
SiriusXM™ Weather & Radio compatible | No |
Polarized Support | No |
Water temperature log and graph | Yes |
Supports FUSION-Link™ compatible radios | No |
Power consumption | 12W |
NMEA 0183 output ports | 1 |
NMEA 2000® compatible | Yes |
Bottom lock (shows return from the bottom up) | Yes |
CHIRP sonar technology | Yes (Built-in) |
NMEA 0183 compatible | Yes |
Transducer pin numbers | 4 |
Supports AIS (tracks target ships position) | Yes |
GSD™ Black Box sonar support | No |
GCV™ Black Box sonar support | No |
Sonar history rewind | Yes |
Video input ports | None |
SideVü | No |
ActiveCaptain compatible | Yes |
GRID™ (Garmin Remote Input Device) compatible | No |
Garmin Radar compatible | No |
Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
Garmin Marine Network™ ports | None |
Garmin Sonar compatible | Yes |
NMEA 0183 input ports | 1 |
Wireless connectivity | Yes |
Wireless mouse compatible | No |
Sonar recording | Yes |
Dual-beam (77/200 kHz) sonar capable | Yes |
Waypoints | 5,000 |
Garmin SmartMode compatible (customizable monitor presets) | No |
Video output ports | None |
Garmin Meteor™ Audio System compatible | No |
ClearVü | Yes with CHIRP (built-in) |
Sailing Features | Yes |
Tide tables | Yes |
IN THE BOX:
- ECHOMAP UHD 65cv with BlueChart g3 for Australia and New Zealand
- GT24UHD-TM transducer
- Power/data cable
- Tilt/swivel mount with quick release cradle
- Flush mount
- Protective cover
- Hardware
- Documentation